Date and Time | Block Address | Incident | Call Type | Nature of Call | Dispositions |
---|---|---|---|---|---|
5/30/2023 2:29:17 AM | 1500 1ST ST NW | 2023-00015825 | Suspicious Activity | SUSPICIOUS ACTIVITY | Information Only; |
5/30/2023 2:00:58 AM | 1800 HIAWATHA ST | 2023-00015824 | Suspicious Activity | SUSPICIOUS VEHICLE | No Report Taken; |
5/30/2023 1:30:34 AM | 3400 11TH ST SE | 2023-00015822 | Suicide Attempts/Threats | POSSIBLE SUICIDAL MALE | Assistance Rendered; Cancelled Request For Service; |
5/30/2023 1:29:52 AM | 6TH AVE NE | 2023-00015820 | Accident - W/Injuries | ACCIDENT | Unable To Locate; Cancelled Request For Service; |
5/30/2023 1:26:25 AM | 1300 1ST ST SE | 2023-00015819 | Domestic | DOMESTIC | No Report Taken; |
5/30/2023 1:11:48 AM | 400 18TH AVE SE | 2023-00015818 | >Choose Call Type< | LOUD MUSIC | No Report Taken; |
5/30/2023 12:41:18 AM | 1ST AVE SW | 2023-00015817 | Stalled Vehicle | STOPPED VEHICLE | Information Only; |
5/30/2023 12:38:46 AM | 2000 5TH ST NW | 2023-00015816 | Disorderly Conduct | POSSIBLE GUNSHOTS / DISORDERLY CONDUCT | No Report Taken; |
5/30/2023 12:35:38 AM | 2000 N BROADWAY | 2023-00015815 | Welfare Check | WELFARE CHECK | No Report Taken; |
5/30/2023 12:28:43 AM | 2100 3RD ST NW | 2023-00015814 | Welfare Check | PERSON IN ROADWAY | Negative Contact; |
5/30/2023 12:06:17 AM | 1900 S BROADWAY | 2023-00015810 | Traffic Complaint | POSSIBLE DUI | Information Only; |
5/30/2023 12:03:08 AM | 0 N BROADWAY | 2023-00015809 | Assault | ASSAULT | No Report Taken; |
Calls: 12 |